Corona Virus Outbreak in Las Cruces, NM
Corona Virus Hotline: 1.855.600.3453
New Mexico Department of Health Website click here
More rarely, the disease can be serious and even fatal. Older people, and people with other medical conditions (such as asthma, diabetes, or heart disease), may be more vulnerable to becoming severely ill.
People may experience:
How it began:
Timeline of the Las Cruces pandemic
click here >>
If you are in need of groceries in your zip code and are not sure of the availability in any store
click here >>
Best statistical corona virus app to follow is “Worldometers”
click here >>
Take a one minute survey about the Las Cruces pandemic
click here >>
Safe Grocery Shopping in Covid -19 Pandemic – Updated :
Just like with many other respiratory illnesses, the best way to protect yourself is to wash your hands thoroughly and regularly, to cough or sneeze into your sleeve or a tissue, and avoid contact with people who are coughing or sneezing. Also stay home from work or school when you are sick.
Covid-19 Statistics for Dona Ana County:
| Date | Cases | Death | At least 1 dose | fully vaccinated |
|---|---|---|---|---|
| 03/20 | 4 | 0 | ||
| 03/23 | 4 | 0 | ||
| 03/24 | 10 | 0 | ||
| 03/25 | 12 | 0 | ||
| 03/26 | 16 | 0 | ||
| 03/28 | 17 | 0 | ||
| 03/30 | 18 | 0 | ||
| 04/02 | 21 | 0 | ||
| 04/03 | 22 | 0 | ||
| 04/04 | 23 | 0 | ||
| 04/05 | 29 | 0 | ||
| 04/06 | 30 | 0 | ||
| 04/07 | 35 | 0 | ||
| 04/08 | 39 | 0 | ||
| 04/09 | 44 | 0 | ||
| 04/11 | 49 | 0 | ||
| 04/13 | 49 | 1 | ||
| 04/14 | 50 | 1 | ||
| 04/15 | 54 | 1 | ||
| 04/16 | 58 | 1 | ||
| 04/17 | 65 | 1 | ||
| 04/18 | 67 | 1 | ||
| 04/19 | 69 | 1 | ||
| 04/20 | 73 | 1 | ||
| 04/21 | 76 | 1 | ||
| 04/22 | 82 | 1 | ||
| 04/23 | 88 | 1 | ||
| 04/24 | 94 | 1 | ||
| 04/25 | 110 | 1 | ||
| 04/26 | 116 | 1 | ||
| 04/27 | 126 | 1 | ||
| 04/28 | 129 | 1 | ||
| 04/29 | 130 | 1 | ||
| 04/30 | 144 | 1 | ||
| 05/01 | 147 | 1 | ||
| 05/02 | 153 | 2 | ||
| 05/03 | 159 | 2 | ||
| 05/04 | 170 | 2 | ||
| 05/05 | 173 | 2 | ||
| 05/06 | 180 | 2 | ||
| 05/07 | 197 | 2 | ||
| 05/10 | 221 | 2 | ||
| 05/11 | 245 | 2 | ||
| 05/13 | 249 | 2 | ||
| 05/14 | 259 | 2 | ||
| 05/15 | 270 | 2 | ||
| 05/16 | 282 | 2 | ||
| 05/17 | 294 | 2 | ||
| 05/18 | 309 | 2 | ||
| 05/19 | 319 | 2 | ||
| 05/20 | 324 | 2 | ||
| 05/21 | 362 | 2 | ||
| 05/22 | 370 | 2 | ||
| 05/23 | 391 | 2 | ||
| 05/24 | 407 | 2 | ||
| 05/25 | 420 | 2 | ||
| 05/26 | 428 | 2 | ||
| 05/27 | 439 | 2 | ||
| 05/28 | 442 | 2 | ||
| 05/29 | 449 | 3 | ||
| 05/30 | 460 | 3 | ||
| 05/31 | 466 | 3 | ||
| 06/01 | 476 | 3 | ||
| 06/02 | 479 | 3 | ||
| 06/03 | 488 | 3 | ||
| 06/04 | 509 | 3 | ||
| 06/05 | 537 | 3 | ||
| 06/06 | 550 | 3 | ||
| 06/07 | 570 | 3 | ||
| 06/08 | 587 | 3 | ||
| 06/09 | 589 | 3 | ||
| 06/10 | 614 | 3 | ||
| 06/11 | 632 | 5 | ||
| 06/12 | 637 | 6 | ||
| 06/13 | 645 | 6 | ||
| 06/14 | 658 | 6 | ||
| 06/15 | 659 | 6 | ||
| 06/16 | 659 | 6 | ||
| 06/17 | 676 | 6 | ||
| 06/19 | 692 | 6 | ||
| 06/20 | 700 | 6 | ||
| 06/21 | 700 | 6 | ||
| 06/22 | 718 | 6 | ||
| 06/23 | 740 | 8 | ||
| 06/24 | 760 | 8 | ||
| 06/25 | 806 | 8 | ||
| 06/26 | 842 | 8 | ||
| 06/27 | 853 | 8 | ||
| 06/28 | 895 | 9 | ||
| 07/01 | 969 | 9 | ||
| 07/02 | 999 | 9 | ||
| 07/03 | 1039 | 10 | ||
| 07/04 | 1094 | 10 | ||
| 07/05 | 1128 | 10 | ||
| 07/07 | 1233 | 10 | ||
| 07/08 | 1285 | 10 | ||
| 07/11 | 1350 | 11 | ||
| 07/12 | 1404 | 11 | ||
| 07/13 | 1487 | 11 | ||
| 07/14 | 1536 | 11 | ||
| 07/15 | 1571 | 12 | ||
| 07/16 | 1610 | 12 | ||
| 07/17 | 1646 | 12 | ||
| 07/20 | 1737 | 13 | ||
| 07/22 | 1786 | 14 | ||
| 07/23 | 1883 | 14 | ||
| 07/24 | 1914 | 15 | ||
| 07/26 | 1990 | 16 | ||
| 07/27 | 2064 | 17 | ||
| 07/29 | 2118 | 17 | ||
| 07/30 | 2139 | 17 | ||
| 08/04 | 2272 | 24 | ||
| 08/07 | 2398 | 30 | ||
| 08/09 | 2447 | 30 | ||
| 08/11 | 2517 | 30 | ||
| 08/12 | 2554 | 31 | ||
| 08/13 | 2573 | 33 | ||
| 08/15 | 2618 | 36 | ||
| 08-20 | 2675 | 36 | ||
| 08/21 | 2689 | 36 | ||
| 08/24 | 2726 | 36 | ||
| 08/27 | 2772 | 37 | ||
| 08/28 | 2794 | 37 | ||
| 08/29 | 2813 | 37 | ||
| 08/30 | 2819 | 37 | ||
| 08/31 | 2827 | 43 | ||
| 09/01 | 2859 | 43 | ||
| 09/02 | 2870 | 44 | ||
| 09/03 | 2920 | 45 | ||
| 09/09 | 2972 | 45 | ||
| 09/10 | 2997 | 51 | ||
| 09/11 | 3051 | 51 | ||
| 09/18 | 3079 | 52 | ||
| 09/24 | 3227 | 54 | ||
| 09/28 | 3362 | 54 | ||
| 09/29 | 3387 | 54 | ||
| 09/30 | 3428 | 54 | ||
| 10/05 | 3678 | 58 | ||
| 10/06 | 3715 | 58 | ||
| 10/13 | 4171 | 62 | ||
| 10/17 | 4596 | 63 | ||
| 11/05 | 7558 | 90 | ||
| 11/22 | 12010 | 161 | ||
| 12/31 | 17573 | 275 | ||
| 02/16/21 | 22261 | 375 | ||
| 03/16/21 | 23523 | 408 | 29.25% | 16.87% |
| 06/01/21 | 24865 | 486 | 61.7% | 51.9% |
News:
COCID-19 Testing March 23 – 2020
Corona News:
- Novo Nordisk shares dive after heart medicine fails trial, dealing another blow to its pipeline July 31, 2026The experimental medicine ziltivekimab didn't translate into a statistically meaningful reduction in major cardiovascular adverse events, Novo said Friday.
- New Medicaid work rules could cause patients to lose coverage, rare disease advocates warn July 31, 2026New Medicaid work requirements could put rare disease patients’ coverage at risk. NORD CEO Pamela Gavin explains how families can prepare.
- AI stocks rebound, and why J&J's earnings guidance cut is not cause for concern July 30, 2026Every weekday, the Investing Club releases the Homestretch; an actionable afternoon update just in time for the last hour of trading.